2023-2024
Good Standing | Meeting requirements for Officers, Membership, Bylaws, Standing Rules and submitting form 990 |
2022-2023
Golden Apple | Recruit 100% of school faculty as members |
Voice for Every Child Gold Level |
Recruit members equal to at least 75% of campus student enrollment |
2021-2022
Voice for Every Child Gold Level |
Recruit members equal to at least 75% of campus student enrollment |
Preschool Involvement |
Appoint or elect one member from the Preschool category to serve on the PTA Executive Board |
Community Membership | Recruit at least 50 members from the Community Category |
MARS Membership | Recruit at least 50 members from the MARS category (Men Are Really Super) |
Golden Apple Award | Recruit 100% of school faculty as members |
Welcome Back | Adding 10 or more members during the month of January |
Shining Star | Stand out with more than 100% of the previous year membership and achieve Good Standing by December 31st |
Snappy Increase | Achieve 100% of the previous year's total membership by October 31st |
Early Bird | Achieve 100% of the previous year's total membership by September 30th |
Head Start | Achieve 75% of the previous year's total membership by August 31st |
Good Standing | Meeting requirements for Officers, Membership, Bylaws, Standing Rules and submitting form 990 |
2020-2021
XOXO Award | Share the Love by adding 14 new members in the month of February. |
Back the Future Brigade | Amplify our PTA voice for Rally Day by adding 14 new members in the month of February |
Golden Apple Award | Recruit 100% of school faculty as members |
MARS Membership | Recruit at least 50 members from the MARS category (Men Are Really Super) |
Community Membership | Recruit at least 50 members from the Community Category |
Preschool Involvement | Appoint or elect one member from the Preschool category to serve on the PTA Executive Board |
Voice for Every Child Gold Level | Recruit members equal to at least 75% of campus student enrollment |
2019-2020
Head Start |
Jump Start the PTA year with 75% or more of the previous year's total membership
|
Early Bird | Reach 100% of the previous year's total membership |
Fall Increase | Recruit more than 100% of the previous year’s total membership by October 31st, 2019 |
3 Yr High | Show more than 100% of the previous year's total membership and reach a 3 year high in membership |
Shining Star | Stand out with more than 100% of the previous year's total membership and achieve Good Standing |
Welcome Back | Keep up the momentum by adding 10 new members in the month of January |
500+ Honor Roll | 100% of the previous year's total membership and 500+ club |
Finish Strong | Recruit 5 new members during the month of June |
Spring Increase | Recruit more than 100% of the previous year’s total membership by March 31, 2020 |
Voice for Every Child Platinum Level | Recruit members equal to at least 100% of campus student enrollment |
Golden Apple | Recruit 100% of school faculty as members |
MARS Membership | Recruit at least 50 members from the MARS category (Men Are Really Super) |
Preschool Involvement |
Appoint or elect one member from the Preschool category to serve on the PTA Executive Board
|
President's Challenge |
Achieve all of the following: 1) Meet with Principal to set common goals, 2) Participate in the Back to the Future campaign, 3) Host a family engagement program, and 4) Have a membership increase |
2018-2019
Head Start | Jump Start the PTA year with 75% or more of the previous year's total membership |
Early Bird | Reach 100% of the previous year's total membership |
Fall Increase | Recruit more than 100% of the previous year’s total membership by October 31st, 2018. |
500+ Honor Roll |
100% of the previous year's total membership and 500+ club |
3 Yr High | Show more than 100% of the previous year's total membership and reach a 3 year high in membership |
Reaching High |
Recruit more than 100% of the previous year’s total membership and have at least two years of consecutive growth by April 30, 2019. |
Spring Increase | Recruit more than 100% of the previous year’s total membership by March 31, 2019. |
Voice for Every Child Platinum Level | Recruit members equal to at least 100% of campus student enrollment |
President's Challenge | Achieve all of the following: 1) Meet with Principal to set common goals, 2) Participate in the Back to the Future campaign, 3) Host a family engagement program, and 4) Have a membership increase |